Ruiz Introduces Bills to Bolster Student Literacy and Address Learning Loss
February 9, 2024Great News From Newark For Four All-Star Students
February 9, 202480% of NJ Students With Disabilities Denied Services
It is not news that New Jersey’s 225,333 students with disabilities lost many many mandated services during the 14 months of COVID school closures and remote instruction. In response, some families sued their school districts in order to receive compensatory education services, a right guaranteed to them after Gov. Phil Murphy signed a bipartisan law, S905/A1281, that protects the rights of students with disabilities to compensatory education arising from COVID-19 school closures.
Here is what is news: among the students who filed complaints and got decisions, 80% of them were denied the special education services the bill was supposed to secure.
Why? I asked special education attorney Jamie Epstein. He told me the law is “so vague as to be unenforceable,” which resulted in students with disabilities unable to get the services they had missed.
As an example of how NJ can do better, California just approved $2 billion in education recovery funds to be spent specifically on students who, either due to disability or other circumstances (no internet, no laptop), were unable to access their educational programs during COVID. Mark Rosenbaum, a lead lawyer for the CA plaintiffs, described it as a “historic settlement” that ensures the money will go to students who are “most in need.” After all, the federal government granted public school districts more than $190 billion between March 2020 and March 2021 for that purpose. Epstein notes, “unfortunately, the State of New Jersey, unlike California, has been able to pocket its share of the $190 billion in COVID federal funding rather than pay for the make-up educational services to students with disabilities.”
Epstein did the hard work of calculating the 80% denial rate, often justified for reasons like, “I CONCLUDE that the District did its best, under unprecedented times, to address student’s needs.”
Here is the list of cases that were approved and denied.
Case Number | Page | Granted | Denied | N/A | |
1 | 2022 N.J. AGEN LEXIS 650 * | 64 | X | ||
2 | 2022 N.J. AGEN LEXIS 650 * | 106 | X | ||
3 | 2023 N.J. AGEN LEXIS 33 * | 165 | X | ||
4 | 2023 N.J. AGEN LEXIS 74 * | 187 | X | ||
5 | 2021 N.J. AGEN LEXIS 673 | 201 | X | ||
6 | 2023 N.J. AGEN LEXIS 708 * | 225 | X | ||
7 | 2022 N.J. AGEN LEXIS 636 * | 260 | X | ||
8 | 2020 N.J. AGEN LEXIS 679 * | 279 | X | ||
9 | 9 case: 2023 N.J. AGEN LEXIS 716 * | 304 | X | ||
10 | 2023 N.J. AGEN LEXIS 718 * | 333 | X | ||
11 | 2023 N.J. AGEN LEXIS 909 | 380 | X | ||
12 | 2023 N.J. AGEN LEXIS 956 * | 431 | X | ||
13 | 2021 N.J. AGEN LEXIS 841 * | 483 | X | ||
14 | 2023 N.J. AGEN LEXIS 715 * | 509 | X | ||
15 | 2022 N.J. AGEN LEXIS 665 * | 522 | X | ||
16 | 2023 N.J. AGEN LEXIS 192 * | 563 | X | ||
17 | 2020 N.J. AGEN LEXIS 691 * | 571 | X | ||
18 | 2020 N.J. AGEN LEXIS 643 * | 633 | X | ||
19 | 2022 N.J. AGEN LEXIS 773 * | 655 | X | ||
20 | 2022 N.J. AGEN LEXIS 309 * | 682 | X | ||
21 | 2023 N.J. AGEN LEXIS 77 * | 704 | X | ||
22 | 2022 N.J. AGEN LEXIS 368 * | 740 | X | ||
23 | 2023 N.J. AGEN LEXIS 141 * | 773 | X | ||
24 | 2022 N.J. AGEN LEXIS 659 * | 795 | X | ||
25 | 2022 N.J. AGEN LEXIS 779 * | 808 | X | ||
26 | 2023 N.J. AGEN LEXIS 900 * | 817 | X | ||
27 | 2022 N.J. AGEN LEXIS 783 * | 836 | X | ||
28 | 2022 N.J. AGEN LEXIS 649 * | 846 | X | ||
29 | 2023 N.J. AGEN LEXIS 794 * | 859 | X | ||
30 | 2023 N.J. AGEN LEXIS 267 * | 910 | X | ||
31 | 2021 N.J. AGEN LEXIS 848 * | 930 | X | ||
32 | 2021 N.J. AGEN LEXIS 701 * | 964 | X | ||
33 | 2020 N.J. AGEN LEXIS 583 * |
…